Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | |
| 1 | ![]() | AgenTKaheL![]() | 600 | Outlaw | 37 | |
| 2 | ![]() | Hitman![]() | 600 | Outlaw | 22 | |
| 3 | ![]() | UNOS![]() | 364 | Outlaw | 21 | |
| 4 | ![]() | What![]() | 502 | Outlaw | 17 | |
| 5 | ![]() | REKLAMADOR![]() | 600 | Warning | 15 | |
| 6 | ![]() | TEKNOLOGIA![]() | 600 | Warning | 13 | |
| 7 | ![]() | MANYAMAN![]() | 600 | Outlaw | 9 | |
| 8 | ![]() | boboako![]() | 251 | Outlaw | 7 | |
| 9 | ![]() | RAMBORAT![]() | 600 | Outlaw | 4 | |
| 10 | ![]() | BlakMirror![]() | 600 | Outlaw | 3 | |
| 11 | ![]() | DALUBHASA![]() | 339 | Outlaw | 3 | |
| 12 | ![]() | DUDONG![]() | 600 | Commoner | 3 | |
| 13 | ![]() | TestingBK![]() | 400 | Outlaw | 3 | |
| 14 | ![]() | VULCANRF![]() | 600 | Murder | 2 | |
| 15 | ![]() | Sindikato![]() | 170 | Murder | 2 | |
| 16 | ![]() | ALIKABUK![]() | 295 | Warning | 2 | |
| 17 | ![]() | JABONGGA![]() | 600 | Murder | 2 | |
| 18 | ![]() | BOBORACON![]() | 600 | Murder | 2 | |
| 19 | ![]() | JFruciante![]() | 600 | Warning | 1 | |
| 20 | ![]() | BARTOLITOY![]() | 600 | Warning | 1 | |
| 21 | ![]() | llSAGADll![]() | 600 | Warning | 1 | |
| 22 | ![]() | Hunter![]() | 426 | Warning | 1 | |
| 23 | ![]() | PointBreak![]() | 600 | Warning | 1 | |
| 24 | ![]() | Noir![]() | 600 | Commoner | 1 | |
| 25 | ![]() | BELINDA![]() | 600 | Warning | 1 | |
| 26 | ![]() | TANGOL![]() | 600 | Warning | 1 | |
| 27 | ![]() | BBMBangag![]() | 600 | Warning | 1 | |
| 28 | ![]() | Tralala![]() | 600 | Warning | 1 | |
| 29 | ![]() | bogartDiEL![]() | 600 | Warning | 1 | |
| 30 | ![]() | Willow![]() | 600 | Commoner | 1 | |
| 31 | ![]() | CrazyMG![]() | 600 | Warning | 1 | |
| 32 | ![]() | chito09![]() | 400 | Commoner | 1 | |
| 33 | ![]() | GenesisRF![]() | 600 | Warning | 1 | |
| 34 | ![]() | COMMANDER![]() | 324 | Hero | 1 | |
| 35 | ![]() | PITLORD![]() | 600 | Warning | 1 | |
| 36 | ![]() | BOYZATANAS![]() | 600 | Warning | 1 | |
| 37 | ![]() | KaldaG![]() | 571 | Commoner | 1 | |
| 38 | ![]() | IamCiss![]() | 400 | Warning | 1 | |
| 39 | ![]() | Jcolix![]() | 400 | Warning | 1 | |
| 40 | ![]() | WizKalimot![]() | 297 | Commoner | 1 | |
| 41 | ![]() | PandaK![]() | 600 | Commoner | 1 | |
| 42 | ![]() | WIZxPEGZ![]() | 600 | Warning | 1 | |
| 43 | ![]() | ELFTEST1![]() | 600 | Warning | 1 |


