Top Rankings
| Country | Class | Character | Level | |
| 1 | ![]() | DGYNHUA![]() | 600 | |
| 2 | ![]() | JABONGGA![]() | 600 | |
| 3 | ![]() | WiiiicKeD![]() | 600 | |
| 4 | ![]() | KulturaRF![]() | 600 | |
| 5 | ![]() | Chairman![]() | 600 | |
| 6 | ![]() | Kapitana![]() | 600 | |
| 7 | ![]() | LAXUS![]() | 600 | |
| 8 | ![]() | SPLASH![]() | 600 | |
| 9 | ![]() | GARDO![]() | 600 | |
| 10 | ![]() | Wray![]() | 600 | |
| 11 | ![]() | KYRIEULO![]() | 600 | |
| 12 | ![]() | Kray![]() | 600 | |
| 13 | ![]() | Pink![]() | 600 | |
| 14 | ![]() | DUDONG![]() | 600 | |
| 15 | ![]() | Diehard![]() | 600 | |
| 16 | ![]() | Above![]() | 600 | |
| 17 | ![]() | Barako![]() | 600 | |
| 18 | ![]() | Meropii![]() | 600 | |
| 19 | ![]() | Uchiha![]() | 600 | |
| 20 | ![]() | VIO2![]() | 600 | |
| 21 | ![]() | Karyoka![]() | 600 | |
| 22 | ![]() | LadyBuffer![]() | 600 | |
| 23 | ![]() | BAGWIZZ![]() | 600 | |
| 24 | ![]() | Diego![]() | 600 | |
| 25 | ![]() | GenesisRF![]() | 600 | |
| 26 | ![]() | BUKOL![]() | 600 | |
| 27 | ![]() | M1BK![]() | 600 | |
| 28 | ![]() | Amog![]() | 600 | |
| 29 | ![]() | SUNTUKAN![]() | 600 | |
| 30 | ![]() | DLHolder![]() | 600 | |
| 31 | ![]() | iAmBKSwell![]() | 600 | |
| 32 | ![]() | Ressurect![]() | 600 | |
| 33 | ![]() | ENERVON![]() | 600 | |
| 34 | ![]() | DAKiLA![]() | 600 | |
| 35 | ![]() | VenGeanCe![]() | 600 | |
| 36 | ![]() | CrazyMG![]() | 600 | |
| 37 | ![]() | MASUNGIT![]() | 600 | |
| 38 | ![]() | TUKMOL![]() | 600 | |
| 39 | ![]() | Makunat![]() | 600 | |
| 40 | ![]() | Biancake![]() | 600 | |
| 41 | ![]() | Radiance![]() | 600 | |
| 42 | ![]() | Cassian![]() | 600 | |
| 43 | ![]() | Swelly![]() | 600 | |
| 44 | ![]() | FistBump![]() | 600 | |
| 45 | ![]() | SirSB![]() | 600 | |
| 46 | ![]() | Savior![]() | 600 | |
| 47 | ![]() | General![]() | 600 | |
| 48 | ![]() | SOURCE![]() | 600 | |
| 49 | ![]() | Ithil![]() | 600 | |
| 50 | ![]() | Willow![]() | 600 |


